Environmental Stewardship Program
2007-2008 | Total in Tons |
| Office Pak & Mixed Paper | 165.53 |
| Newsprint | 150.61 |
| Corrugated Cardboard | 179.70 |
| PET (#1 Plastic) | 10.27 |
| Natural HDPE (#2 Plastic) | 2.08 |
| Colored HDPE (#2 Plastic) | 0.11 |
| Aluminum | 3.14 |
| Telephone Directories | 2.20 |
| Magazines | 21.65 |
| Total | 542.4 |
2006-2007 | Total in Tons |
| Office Pak & Mixed Paper | 177.74 |
| Newsprint | 151.94 |
| Corrugated Cardboard | 159.72 |
| PET (#1 Plastic) | 7.64 |
| Natural HDPE (#2 Plastic) | 0.84 |
| Colored HDPE (#2 Plastic) | 0.08 |
| Aluminum | 2.83 |
| Telephone Directories | 3.93 |
| Magazines | 9.05 |
| Total | 513.77 |
2005-2006 | Total in Tons |
| Office Pak & Mixed Paper | 164.87 |
| Newsprint | 169.150 |
| Corrugated Cardboard | 156.265 |
| PET (#1 Plastic) | 9.145 |
| Natural HDPE (#2 Plastic) | 0.465 |
| Colored HDPE (#2 Plastic) | 0.215 |
| Aluminum | 3.054 |
| Telephone Directories | .760 |
| Magazines | 13.940 |
| Total | 517.864 |
2004-2005 | Total in Tons |
| Total | 493.56 |
2003-2004 | Total in Tons |
| Total | 439.09 |
2002-2003 | Total in Tons |
| Total | 428.03 |
2001-2002 | Total in Tons |
| Total | 419.08 |
2000-2001 | Total in Tons |
| Total | 357.27 |
1999-2000 | Total in Tons |
| Total | 343.72 |
1998-1999 | Total in Tons |
| Total | 338.50 |
1997-1998 | Total in Tons |
| Total | 324.13 |
1996-1997 | Total in Tons |
| Total | 301.90 |
1995-1996 | Total in Tons |
| Total | 126.30 |
1994-1995 | Total in Tons |
| Total | 76.90 |
1993-1994 | Total in Tons |
| Total | 64.95 |
1992-1993 | Total in Tons |
| Total | 57.21 |




top