2006-2007 |
Total in Tons |
| Office Pak & Mixed Paper | 177.74 |
| Newsprint | 151.94 |
| Corrugated Cardboard | 159.72 |
| PET (#1 Plastic) | 7.64 |
| Natural HDPE (#2 Plastic) | 0.84 |
| Colored HDPE (#2 Plastic) | 0.08 |
| Aluminum | 2.83 |
| Telephone Directories | 3.93 |
| Magazines | 9.05 |
| Total | 513.77 |
2005-2006 |
Total in Tons |
| Office Pak & Mixed Paper | 164.87 |
| Newsprint | 169.150 |
| Corrugated Cardboard | 156.265 |
| PET (#1 Plastic) | 9.145 |
| Natural HDPE (#2 Plastic) | 0.465 |
| Colored HDPE (#2 Plastic) | 0.215 |
| Aluminum | 3.054 |
| Telephone Directories | .760 |
| Magazines | 13.940 |
| Total | 517.864 |
2004-2005 |
Total in Tons |
| Office Pak | 172.023 |
| Newsprint | 159.065 |
| Currogated Cardboard | 119.150 |
| PET (#1 Plastic) | 3.935 |
| Aluminum | 2.290 |
| Print Stock | 36.275 |
| Telephone Directories | 0.335 |
| Magazines | 0.705 |
| Total | 493.56 |
2003-2004 |
Total in Tons |
| Office Pak | 152.290 |
| Newsprint | 127.180 |
| Currogated Cardboard | 97.275 |
| PET (#1 Plastic) | 8.183 |
| Aluminum | 2.343 |
| Print Stock | 53.565 |
| Magazines | 2.140 |
| Telephone Directories | 1.080 |
| Total | 439.09 |
2002-2003 |
Total in Tons |
| Office Pak | 149.495 |
| Newsprint | 120.348 |
| Currogated Cardboard | 95.105 |
| PET (#1 Plastic) | 1.898 |
| Aluminum | 1.920 |
| Print Stock | 56.645 |
| Magazines | 0.995 |
| Telephone Directories | 1.615 |
| Total | 428.03 |
2001-2002 |
Total in Tons |
| Office Pak | 116.903 |
| Newsprint | 119.570 |
| Currogated Cardboard | 116.585 |
| PET (#1 Plastic) | 0.873 |
| Aluminum | 0.750 |
| Print Stock | 42.640 |
| Magazines | 18.383 |
| Telephone Directories | 6.360 |
| Total | 419.08 |
2000-2001 |
Total in Tons |
| Office Pak | 107.810 |
| White Ledger | 62.695 |
| Newsprint | 54.475 |
| Currogated Cardboard | 69.510 |
| PET (#1 Plastic) | 3.235 |
| Aluminum | 2.593 |
| Print Stock | 34.740 |
| Magazines | 14.168 |
| Telephone Directories | 8.133 |
| Total | 357.27 |
1999-2000 |
Total in Tons |
| Office Pak | 112.725 |
| White Ledger | 96.853 |
| Newsprint | 77.480 |
| Currogated Cardboard | 20.085 |
| PET (#1 Plastic) | 4.798 |
| Aluminum | 3.768 |
| Magazines | 12.645 |
| Telephone Directories | 15.390 |
| Total | 343.72 |
1998-1999 |
Total in Tons |
| Total | 338.50 |
1997-1998 |
Total in Tons |
| Total | 324.13 |
1996-1997 |
Total in Tons |
| Total | 301.90 |
1995-1996 |
Total in Tons |
| Total | 126.30 |
1994-1995 |
Total in Tons |
| Total | 76.90 |
1993-1994 |
Total in Tons |
| Total | 64.95 |
1992-1993 |
Total in Tons |
| Total | 57.21 |
